|
|
Catering Menu
All items can be prepared at Finni's or prepared on-site.
| Item | per person* |
| Hot Wings | $2.25 |
| Carrots, Celery, & BC | $1.00 |
| Chips with Salsa | $1.25 |
| Chips w/Spinach Art. Dip | $1.75 |
| Chips w/ both | $2.25 |
| Meatballs | $2.25 |
| Chicken Strips Assorted (Hawaiian, Grilled and Blackened) | $3.25 |
| Conch Fritters | $2.75 |
| Fresh Fried Oysters | Market Price |
| Fresh Fried Grouper Fingers | Market Price |
| Fresh Fried Mahi Fingers | $4.25 |
| Peel and Eat Boiled Shrimp 26/30 | $5.75 |
| Shrimp Boiled by the Pound | $18.25 |
| Cocktail Shrimp | $6.75 |
| Cocktail Shrimp by the Pound | $21.25 |
| Cocktail Crab Claws | $5.75 |
| Bradley's Sausage Bites | $2.75 |
| Smoked Fish Dip w/ Crackers | $2.50 |
| Carved Ham w/ Condiments and Rolls | $4.25 |
| Cheese Spread Topped w/ Mayhaw Jelly | $1.75 |
| Veggie Tray | $1.75 |
| Whole Smoked Salmon | $180.00 (feeds 60) |
Dinner Entrees Available |
Side Dishes |
| Fresh Grouper, Grilled, Fried, Broiled | Salad |
| Fresh Tuna, Grilled or Broiled | Cole slaw |
| Fresh Mahi-Mahi, Grilled Fried, Broiled | New Potatoes |
| Fresh Shrimp, Grilled, Fried, or Broiled | Cheese Grits |
| Fried Oysters | French Fries |
| Chicken, Seasoned, Blackened, Hawaiian, or Jerk | Pasta Salad |
| Rib-eye Steak | Black Beans and Rice |
| Filet Mignon | Rice Pilaf |
| BBQ Ribs (beef or pork) or BBQ pork shredded | BBQ Beans |
| BBQ Chicken | Potato Salad |
| Rib/ Chicken Combo | Macaroni Salad |
| Turkey (whole or breast) Fried or Smoked | Corn on the Cobb |
| Kabobs, all kinds | Grilled Veggies |
| Dinner Rolls | |
|
|
|